OE 9253610000 T24 / 24dp T2424dp Air Spring Brake Chamber pikeun Treuk Beurat sareng Trailer

Katerangan pondok:

Tipe: T24 / 24 Dp marake Chamber Dipaké pikeun Treuk trailer
Kapasitas beban: Spring marake T24 / 24 Dp marake Chamber T30 / 30dd
Sertifikasi: ECE, GCC, CE, ISO9001, DOT, CCC, ISO/TS16949
Kelas: Tugas beurat
Jinis Sistem Gantung: T24 / 24 Dp marake Chamber Dipaké pikeun Treuk trailer

  • Harga FOB:AS $ 0,5 - 9,999 / Potongan
  • Jumlah Pesanan Min.:100 sapotong / sapotong
  • Kamampuhan suplai:10000 Potongan / Potongan per Bulan
  • :
  • :
  • :
  • Rincian produk

    Tag produk

    Téhnologi Produksi

    Modél NO. T24/24 DP Nomer Ban 6
    Ngumbar sorangan Teu Self-dumping Sistem ngerem Anti Konci ABS Taya ABS Anti-konci Sistim marake
    Bahan Baja Kaayaan Anyar
    Paket Angkutan Karton Lapis Standar Spésifikasi T24/24 DP
    Mérek dagang ZBJZ Asalna Jinjiang, Cina
    Kode HS 87169000
    89e4111a3facbb600dff0217b6411d9
    Modél Stroke (mm) R1 (mm) R2 (mm) L1 L2 LA (Panjang Thread Pushrod) Thread Pushrod Utas asup hawa Pamasangan benang baud Sudut Pamasangan antara clamp beam sareng baud dipasang Beurat (kg)
    T2024 64 110 88 220±5 75±5 50±4 M16×1.5 M16×1.5 M16×1.5 90° 7.78
    T2424 64 116 93 224±5 240±5 206±4 5/8"-18UNC2A 3/8 "-18NPTF 5/8"-11UNC2A 45° 8.1
    T2424EY4 64 116 93 224±3 240±5 245±4 5/8"-18UNC2A 3/8 "-18NPTF 5/8"-11UNC2A 45° 8.1
    T2424EB1 64 116 93 224±5 100±5 100±4 M16×1.5 M16×1.5 M16×1.5 90° 8
    T2430 64 163 184 234±5 240±5 206±4 5/8"-18UNC2A 3/8 "-18NPTF 5/8"-11UNC2A 90° 9.2
    T2430MB 64 163 184 230±5 220±5 188±4 M16×1.5 M16×1.5 M16×1.5 9.2
    T2430MB1 64 163 184 230±5 240±5 209±4 M16×1.5 M16×1.5 M16×1.5 45° 9.2
    T2430EB1 64 163 184 230±5 240±5 207±4 5/8"-18UNC2A 3/8 "-18NPTF 5/8"-11UNC2A 45° 9.2
    T2430LEB 76.2 163 184 265±5 240±8 206±4 5/8"-18UNC2A 3/8 "-18NPTF 5/8"-11UNC2A 45° 9.5
    T2430LMB 76.2 163 184 265±5 240±8 209±4 M16×1.5 M16×1.5 M16×1.5 45° 9.5
    T2430LMB1 76.2 163 184 265±5 240±8 209±4 M16×1.5 M16×1.5 M16×1.5 9.5
    T2430T 68 163 184 260±5 240±5 206±4 5/8"-18UNC2A 3/8 "-18NPTF 5/8"-11UNC2A 45° 9.4
    T2430LS 68 163 184 260±5 240±5 206±4 5/8"-18UNC2A 3/8 "-18NPTF 5/8"-11UNC2A 45° 9.5
    T3030 64 125 105 238±5 285±5 255±4 5/8"-18UNC2A 3/8 "-18NPTF 5/8"-11UNC2A 45° 9.5
    T3030YB 64 125 105 238±5 285±5 255±5 M16×1.5 M16×1.5 M16×1.5 40° 9.5
    T3030EY2 64 125 105 238±5 240±5 209±5 5/8"-18UNC2A 3/8 "-18NPTF 5/8"-11UNC2A 45° 9.4
    T3030MB2 64 125 105 238±5 285±5 255±5 M16×1.5 M16×1.5 M16×1.5 45° 9.5
    T3030MY1 64 125 105 238±5 220±5 188±5 M16×1.5 M16×1.5 M16×1.5 9.5
    T3030HP 64 125 105 238±5 285±5 255±4 5/8"-18UNC2A 3/8 "-18NPTF 5/8"-11UNC2A 45° 9.5
    T3030MB 64 125 105 238±5 220±5 50 M16×1.5 M16×1.5 M16×1.5 9.5
    T3030MY 64 125 105 238±5 220±5 188±4 M16×1.5 M16×1.5 M16×1.5 9.5

    Diagram Paket Produksi

    55cde7f74f9e0d1e71f2d73d8620bc2
    c541575a15f3d8e6e5d1800f4d9188a

    ABUOT KRML

    Basis produksi

    c5bbcbf4b700135b81f42cf4d5cd51b

    Kumaha Mesen

    eb4e0d67c38c3f22e2ee6275a4764c0

    Ngeunaan logistik

    625d9b8fee6ed321b61c80fa4e31242

    Idéologi merek

    00155edbdcf6061cec3398ad326a9f9

    Taros Kami

    18931f6eef5764eca867f2e312c82c5

    Keunggulan Kami

    47cfc828e92f5e40a9df97333553415

  • saméméhna:
  • Teras: